If you know who your representative is, click on their picture to find out more information. If you are not sure who your representative is, find your workplace below.
![]() |
![]() |
![]() |
| Tom Hutchinson | Linda Imondi | Domenic Pontarelli |
|
|
![]() |
|
| Bernie Santino | Bob Cerrato | Ellen Jordan |
| Location | Union Rep | ||
| Bay Point Inn | DP | ||
| Brigido's/Augusto & Totrama | EJ | ||
| Chartwell's U Mass | LI | ||
| Chartwell's Martha's Vineyard | BC | ||
| Chartwell's Bridgewater/Raynham Cafeteria | BS | ||
| Chartwell's Seekonk Schools | EJ | ||
| Chartwell's Westerly Schools | LI | ||
| Dexter Credit Union (N. Scituate) | EJ | ||
| Dexter Credit Union (Central Falls) | LI | ||
| Eastside Marketplace | EJ | ||
| Enviro Temps | EJ | ||
| First Student - Abington/Hanson/Whitman | TH | ||
| First Student/Mini Bus Drivers - Middleboro, MA | MM | ||
| First Student - Providence Dispatchers | MM | ||
| First Student - Bus Drivers - Middleboro, MA | DP | ||
| First Student - Dennis/Yarmouth, MA | BC | ||
| Grand Union #174 - Nantucket | BC | ||
| Marshfield Public Schools | TH | ||
| New Bedford Jewish Convalescent Home | DP | ||
| Norton Cafeteria | EJ | ||
| Rhode Island Credit Union | Bristol | DP | |
| Cranston | MM | ||
| Main Office | MM | ||
| Pascoag | EJ | ||
| Smith Street | MM | ||
| Kingston/URI | LI | ||
| Roger Williams University Dining Services | Bristol, RI | DP | |
| Sodexo - Landmark | Woonsocket, RI | EJ | |
| Sodexo - Priory College | Providence, RI | JR | |
| Sodexo | Woonsocket, RI | JR | |
| Stop & Shop | |||
| 7 | Mansfield | MM | |
| 12 | Sandwich | TH | |
| 14 | Pembroke | TH | |
| 17 | Quincy | BS | |
| 20 | Quincy | BS | |
| 22 | S. Yarmouth | BC | |
| 475 | Harwich | BC | |
| 28 | Norwell | TH | |
| 31 | Hyannis | BC | |
| 35 | Hingham | MM | |
| 38 | Raynham | BS | |
| 54 | Abington | TH | |
| 55 | Brockton | BS | |
| 64 | Orleans | BC | |
| 66 | Marstons Mills | BC | |
| 70 | New Bedford | MM | |
| 71 | Fall River | DP | |
| 73 | Seekonk | DP | |
| 82 | Halifax | MM | |
| 87 | Mashpee | BC | |
| 90 | Nantucket | BC | |
| 98 | New Bedford | MM | |
| 402 | Kingston | TH | |
| 415 | Brockton | BS | |
| 421 | Somerset | DP | |
| 422 | Edgartown | BC | |
| 423 | Vineyard Haven | BC | |
| 425 | E. Falmouth | TH | |
| 427 | Fairhaven | MM | |
| 432 | Attleboro | BS | |
| 444 | Whitman | TH | |
| 461 | Dennis | BC | |
| 469 | Plymouth | TH | |
|
473 |
Fall River | DP | |
| 470 | Sandwich | TH | |
| 478 | Braintree | BS | |
| 482 | Cohasset | BS | |
| 483 | Holbrook | BS | |
| 484 | Manomet | TH | |
| 474 | Wareham | BC | |
| 487 | E. Weymouth | BS | |
| 490 | North Attleboro | MM | |
| 493 | Dartmouth | DP | |
| 701 | Newport | DP | |
| 703 | Johnston | EJ | |
| 704 | Cumberland | EJ | |
| 705 | Smithfield | EJ | |
| 707 | Cranston | LI | |
| 708 | Middletown | DP | |
| 709 | Warwick | MM | |
| 710 | Pawtucket | MM | |
| 712 | Lincoln | EJ | |
| 714 | Cranston | LI | |
| 716 | North Kingstown | LI | |
| 718 | Narragansett | LI | |
| 720 | Coventry | LI | |
| 721 | North Smithfield | EJ | |
| 722 | Providence | EJ | |
| 723 | Bristol | DP | |
| 724 | North Providence | EJ | |
| 725 | Providence | EJ | |
| 726 | Warwick | LI | |
| 727 | Putnam | EJ | |
| 729 | Richmond | LI | |
| 731 | Newport | DP | |
| 737 | N. Kingstown | LI | |
| 2403 | Provincetown | BC | |
| 2404 | Seekonk | DP | |
| 2422 | South Yarmouth | BC | |
| 2607 | Stonington | LI | |
| 2701 | East Providence | DP | |
| 2702 | Cranston | LI | |
| Woodlawn Federal Credit Union | LI |






