If you know who your representative is, click on their picture to find out more information. If you are not sure who your representative is, find your workplace below.
![]() |
![]() |
![]() |
| Tom Hutchinson | Linda Imondi | Domenic Pontarelli |
|
|
![]() |
|
| Bernie Santino | Bob Cerrato | Ellen Jordan |
| Location | Union Rep | |
| Aramark | ||
| N. Smithfield | EJ | |
| Woonsocket | EJ | |
| Bay Point Inn | DP | |
| Bridgewater/Raynham Cafeteria | BS | |
| Brigido's/Augusto (Slatersville) | EJ | |
| Brigido's/Totrama (N. Scituate) | EJ | |
| Dexter Credit Union | LI | |
| Eastside Marketplace | LI | |
| Enviro Temps | EJ | |
| Grand Union | ||
| 140 | Bourne | BC |
| 172 | Nantucket | BC |
| 182 | Provincetown | BC |
| Laidlaw Transit, Inc. | DP | |
| Marshfield Public Schools | TH | |
| New Bedford Jewish Convalescent Home | DP | |
| Norton Cafeteria | BS | |
| Nutramax | TH | |
| Rhode Island Credit Union | ||
| Bristol | DP | |
| Cranston | LI | |
| Main Office | LI | |
| Pascoag | EJ | |
| Smith Street | LI | |
| URI Kingston | EJ | |
| Roger Williams University Dining Services | DP | |
| Seekonk School Food Service | EJ | |
| Sodexho Marriott (UMass Dartmouth) | LI | |
| Seekonk School Food Service | DP | |
| Sodexho Marriott (UMass Dartmouth) | LI | |
| Stop & Shop | ||
| 7 | Mansfield | BS |
| 12 | Sandwich | TH |
| 14 | Pembroke | TH |
| 17 | Quincy | BS |
| 20 | Quincy | BS |
| 22 | S. Yarmouth | BC |
| 475 | Harwich | BC |
| 28 | Norwell | TH |
| 31 | Hyannis | BC |
| 35 | Hingham | BS |
| 38 | Raynham | DP |
| 54 | Abington | TH |
| 55 | Brockton | BS |
| 64 | Orleans | BC |
| 66 | Marstons Mills | BC |
| 70 | New Bedford | DP |
| 71 | Fall River | DP |
| 73 | Seekonk | DP |
| 82 | Halifax | TH |
| 87 | Mashpee | BC |
| 90 | Nantucket | BC |
| 98 | New Bedford | DP |
| 402 | Kingston | TH |
| 415 | Brockton | TH |
| 421 | Somerset | DP |
| 422 | Edgartown | BC |
| 423 | Vineyard Haven | BC |
| 425 | E. Falmouth | BC |
| 427 | Fairhaven | DP |
| 432 | Attleboro | BS |
| 444 | Whitman | TH |
| 461 | Dennis | BC |
| 469 | Plymouth | TH |
|
473 |
Fall River | DP |
| 470 | Sandwich | TH |
| 478 | Braintree | BS |
| 482 | Cohasset | BS |
| 483 | Holbrook | BS |
| 484 | Manomet | TH |
| 474 | Wareham | BC |
| 486 | Middleboro | TH |
| 487 | E. Weymouth | BS |
| 490 | North Attleboro | BS |
| 493 | Dartmouth | DP |
| 701 | Newport | DP |
| 702 | Westerly | EJ |
| 703 | Johnston | LI |
| 704 | Cumberland | LI |
| 705 | Smithfield | LI |
| 707 | Cranston | LI |
| 708 | Middletown | DP |
| 709 | Warwick | LI |
| 710 | Pawtucket | LI |
| 712 | Lincoln | EJ |
| 713 | Pawtucket | EJ |
| 714 | Cranston | LI |
| 716 | North Kingstown | EJ |
| 718 | Narragansett | EJ |
| 720 | Coventry | EJ |
| 721 | North Smithfield | EJ |
| 722 | Providence | LI |
| 723 | Bristol | DP |
| 724 | North Providence | LI |
| 725 | Providence | LI |
| 726 | Warwick | LI |
| 727 | Putnam | LI |
| 728 | Pawcatuck | EJ |
| 729 | Richmond | EJ |
| 731 | Newport | DP |
| 737 | N. Kingstown | EJ |
| Westerly Cafeteria | EJ | |
| Woodlawn Federal Credit Union | LI |




